Products

The Pinustack® line is made of Gum Rosin derivatives, which are obtained through modifications such as isomerization, addition, esterification and saponification.

Glycerol Ester

Description: Rosin ester with glycerin.

Common uses: Adhesive, hotmelt, psa, road marking paint, depilatory wax. Sold in solid format.

Adhesive

ProductGardner ColorAcidity (mgKOH/g)Softening Point (°C)Technical Data
Pinustack 420max. 4 [3+]max. 15 [12]75 - 80 [78]
Pinustack 430max. 4 [3]max. 12 [8]80 - 90 [84]
Pinustack 435max. 4 [3]max. 20 [19]88 - 94 [92]
Pinustack 440max. 4 [3]10 - 15 [12]90 - 95 [93]
Pinustack 450max. 4 [3]max. 15 [9]95 - 100 [98]
Pinustack 450Lmax. 3 [2+]max. 15 [10]95 - 100 [98]
Pinustack 460max. 4 [3]max. 15 [12]90 - 105 [97]
Pinustack 470max. 4 [3]max. 15 [12]98 - 102 [100]
Pinustack 480max. 4max. 15110 - 115

Depilatory Waxes

ProductGardner ColorAcidity (mgKOH/g)Softening Point (°C)Technical Data
Pinustack 420max. 4 [3+]max. 15 [12]75 - 80 [78]
Pinustack 430max. 4 [3]max. 12 [8]80 - 90 [84]
Pinustack 440max. 4 [3]10 - 15 [12]90 - 95 [93]
Pinustack 450max. 4 [3]max. 15 [9]95 - 100 [98]

Road Marking

ProductGardner ColorAcidity (mgKOH/g)Softening Point (°C)Technical Data
Pinustack 450max. 4 [3]max. 15 [9]95 - 100 [98]
Pinustack 455max. 4 [3]max. 12 [10]100 - 103 [101]
plugins premium WordPress
Scroll to Top

Request the technical data sheet for Pinus Brasil products

Fill out the form below stating which product(s) you want to receive the technical sheet for.